31 / F, Building a, Wuhan Han Street Headquarters International, Wuhan, Hubei, China – Hubei – China, Rest | 18186451933 | |
Industry > CHEMICALS, Acid, Powders, Discoveries, patents... Industry > Medical, Pharmaceutical, veterinary products, Laser Surgery... |
Hubei (China, Rest) - Africa 4.0 (Continents) | Hubei (China, Rest) - San Jose (Costa Rica) |
Hubei (China, Rest) - Industry 4.0 (China - Africa) | Hubei (China, Rest) - Manila (Philippines) |
Hubei (China, Rest) - Anping County (China, Bohai Bay) | Hubei (China, Rest) - Homemade (Energy ad hoc) |
Hubei (China, Rest) - Madrid (Spain) | Hubei (China, Rest) - Commonwealth (Economic Blocs) |
Hubei (China, Rest) - Havana (Cuba) | Hubei (China, Rest) - ASEAN (Asian blocs) |
Hubei (China, Rest) - Andean Community (American blocs) | Hubei (China, Rest) - EAC (African blocs) |
Hubei (China, Rest) - New Delhi (India) | Hubei (China, Rest) - Tel Aviv (Israel) |
Hubei (China, Rest) - World 4.0 (All countries) | Hubei (China, Rest) - Montevideo (Uruguay) |
Hubei (China, Rest) - GCC (Arabian blocs) | Hubei (China, Rest) - Shenzhen (China, Guandong) |
Hubei (China, Rest) - Miami (USA, East Coast) | Hubei (China, Rest) - Air (Coordinated transport) |
Hubei (China, Rest) - Mexico city (Mexico) | Hubei (China, Rest) - CEFTA (European blocs) |
Hubei (China, Rest) - casablanca (Morocco) | Hubei (China, Rest) - Belt and Road 4.0 (Coordinated Routes) |
Hubei (China, Rest) - Bogota (Colombia) | Hubei (China, Rest) - Singapore City (Singapore) |
Product Name: 1-BOC-4-(4-FLUORO-PHENYLAMINO)-PIPERIDINE
Synonyms: 1-BOC-4-(4-FLUORO-PHENYLAMINO)-PIPERIDINE;tert-butyl 4-(4-fluoroanilino)piperidine-1-carboxylate;1-tert-Butoxycarbonyl-4-[(4-fluorophenyl)amino]piperidine;High purity 4-[(4-fluorophenyl)amino]- CAS 288573-56-8;1-Piperidinecarboxylicacid CAS 288573-56-8;1,1-dimethylethyl ester CAS 288573-56-8;1-Piperidinecarboxylic acid, 4-[(4-fluorophenyl)amino]-, 1,1-dimethylethyl ester;KS0037
CAS: 288573-56-8
MF: C16H23FN2O2
MW: 294.36
EINECS: 200-533-0
Boiling point 400.4±40.0 °C(Predicted)
density 1.159±0.06 g/cm3(Predicted)
pka 5.09±0.20(Predicted)